Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
{{locationErrorMsg}}
{{locationErrorMsg}}
LOOKING FOR A QUOTE? GOT A TRADE? | |
![]() |
(207) 785-4451 |
Estimated Monthly Payment
6600AR SPECIFICATIONS | |
---|---|
Cutting Width | 74" |
Cutting Height | 36" |
Cutting Edge | 1/2" x 3" |
Snowblower Shell | 12 Gauge |
Skid Shoes | Adjustable |
Fan Diameter | 35 Inches |
Fan Blades | 6 |
Fan Shafts | 1 15/16" |
Fan Shaft Bearings | 1 15/16" |
Drive System | Direct Chain |
Drive Chain | 60 (Oil Bath) |
Chute Rotation | 280 Deg. |
Chute Deflector | Hyd. |
Chute Diameter | 10 Inches |
Hitch - Choices | Universal Skid Steer |
Maximum Pressure (Hydraulic Driven) | 4000 PSI |
Horsepower Rating (GPM x Pressure / 1714 = HP) | 40 - 80 HP |
Weight | Skid Steer: 1,675 lbs. |
Please enter the hours, condition, and any other relevant information about the trade-in equipment.