Your web browser is out of date.
Please download one of these free, up-to-date browsers for the best experience on our site
Preventive maintenance goes a long way in keeping your equipment up and running for the work that needs to be done. Our premium service and inspection will ensure your machine is ready to go to work when you need it. Bring your equipment to us or schedule a road call. Our qualified service technicians are ready to help you.
Call our Service Department: 207-785-0303 or schedule now
Service includes:
Model | In Shop | Up to 10 Miles | Up to 20 Miles | Up to 30 Miles ** |
---|---|---|---|---|
BX Series ‡ | $289 | $338 | $377 | $417 |
B Series ‡ | $294 | $343 | $382 | $422 |
L Series ‡ | $304 | $359 | $392 | $432 |
M, MX Series ‡ | $349 | $397 | $437 | $477 |
SSV, SVL Series | $364 | $413 | $452 | $492 |
K, KX, U Series | $384 | $425 | $462 | $502 |
Taxes and fees not included.
* If equipped, extra charge for secondary filter if it requires changing.
**Additional $7.00 per mile over 30 miles.
† If equipped.
‡ Additional
$45 charge if equipped with a backhoe.
Preventive maintenance goes a long way in keeping your equipment up and running for the work that needs to be done. Our premium full service and inspection will ensure your machine is ready to go to work when you need it. Bring your equipment to us or schedule a road call. Our qualified service technicians are ready to help you.
Call our Service Department: 207-785-0303 or schedule now
Service includes:
Model | In Shop | Up to 10 Miles | Up to 20 Miles | Up to 30 Miles ** |
---|---|---|---|---|
BX Series‡ | $697 | $764 | $804 | $844 |
B Series‡ | $712 | $779 | $819 | $859 |
B Series with HST‡ | $782 | $849 | $889 | $929 |
L Series‡ | $807 | $874 | $914 | $954 |
L Series with HST‡ | $832 | $899 | $939 | $979 |
Grand L with HST‡ | $1,057 | $1,124 | $1,164 | $1,204 |
M, MX Series‡ | $1,022 | $1,089 | $1,129 | $1,169 |
RTV, RTV-X Series | $668 | $740 | $780 | $820 |
SSV, SVL Series | $1,022 | $1,084 | $1,124 | $1,164 |
KX040 | $982 | $1,044 | $1,084 | $1,124 |
KX057 | $1,147 | $1,204 | $1,244 | $1,284 |
KX080 | $1,571 | $1,619 | $1,659 | $1,699 |
Taxes and fees not included.
* If equipped, extra charge for secondary filter if it requires changing.
**Additional $7.00 per mile over 30 miles.
† If equipped.
‡ Additional
$45 charge if equipped with a backhoe.
Backpack Blower Service | $74.95 | |
Chain Saw Service | $74.95 | |
Commercial Care Program | $449.00 | |
Commercial Riding Mower Service | $289.95 | |
Generator Service | $129.95 | |
Residential Riding Mower Service | $264.95 | |
Snow Blower Service | $125.95 | |
Snowplow Service | $169.95 | |
String Trimmer Service | $74.95 | |
Walk-behind Mower Service | $124.95 | |
Price may vary based on make, model, or materials. Ask your service advisor for details. |